Add UHMVisibilityComponent to any actor to make it visible on all Holographic Map actors. The component registers itself with the HolographicMapSubsystem (a World Subsystem) on BeginPlay and unregisters on EndPlay — no manual bookkeeping needed.
| Property | Type | Default | Description |
|---|---|---|---|
| Visible In Map | bool | true | Master visibility switch for this actor's marker. |
| Marker Shape | enum | Dot (Sphere) | Dot, Cube, Cone, Cylinder, Quad, or Custom 3D Model. |
| Custom Mesh | Static Mesh | none | 3D model used when Marker Shape = Custom 3D Model. |
| Custom Mesh Material Override | Material | none | Optional material for the custom mesh. Empty = the map's holographic material tinted with Marker Color. |
| Marker Color | Linear Color | cyan | Color of the marker on the map. |
| Marker Size | float | 4.0 | Size of the marker in map units (cm of hologram). |
| Normalize Custom Mesh Size | bool | true | Rescale the custom mesh so its largest dimension equals Marker Size. |
| Use Actor Rotation | bool | false | Rotate the marker with the actor's yaw (facing direction with cones/meshes). |
| Property | Type | Default | Description |
|---|---|---|---|
| Height Mode | enum | Relative Height | Flatten To Plane (classic flat minimap), Relative Height (true 3D position, scaled like the terrain), or Fixed Offset. |
| Fixed Height Offset | float | 2.0 | Height above the map plane when Height Mode = Fixed Offset. |
| Property | Type | Default | Description |
|---|---|---|---|
| Category | Name | "Default" | Free-form category used by maps to filter markers (e.g. "Enemy", "Objective"). |
| Priority | int | 0 | Higher-priority markers are kept when a map limits its marker count (Max Markers). |
| Icon | Texture2D | none | Optional 2D icon exposed for your own HUD widgets (not used by the 3D hologram). |
| Property | Type | Default | Description |
|---|---|---|---|
| Pulse | bool | false | Make the marker pulse in size (objectives, pings...). |
| Pulse Speed | float | 1.5 | Pulse frequency in cycles per second. |
| Pulse Amount | float | 0.25 | Pulse amplitude as a fraction of marker size. |
Set Marker Color (red) — the change is picked up on the next map refresh.